<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>seekingalpha.de &#187; Glossar</title>
	<atom:link href="http://www.seekingalpha.de/category/glossar/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.seekingalpha.de</link>
	<description>Risikocontrolling, Performancemessung, Performanceattribution</description>
	<lastBuildDate>Sun, 30 Oct 2011 20:31:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Collateralized Mortgage Obligation (CMO)</title>
		<link>http://www.seekingalpha.de/2011/10/02/collateralized-mortgage-obligation-cmo/</link>
		<comments>http://www.seekingalpha.de/2011/10/02/collateralized-mortgage-obligation-cmo/#comments</comments>
		<pubDate>Sun, 02 Oct 2011 21:06:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Credit Derivatives]]></category>
		<category><![CDATA[Glossar]]></category>

		<guid isPermaLink="false">http://www.seekingalpha.de/?p=465</guid>
		<description><![CDATA[A note or bond or tranches of notes and/or bonds that an SPV (q.v.) issues, in order to raise money to buy mortgage loans that serve as collateral for the note(s). Application: The CMO gets the bonds off the balance sheet of the CMO&#8217;s creator, thus eliminating credit exposure, in return for cash, and allows the [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.seekingalpha.de%2F2011%2F10%2F02%2Fcollateralized-mortgage-obligation-cmo%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.seekingalpha.de%2F2011%2F10%2F02%2Fcollateralized-mortgage-obligation-cmo%2F&amp;source=brokerbase&amp;style=compact&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>A note or bond or tranches of notes and/or bonds that an SPV (<em>q.v.</em>) issues,<br />
in order to raise money to buy mortgage loans that serve as collateral for the note(s).<br />
<em>Application:</em> The CMO gets the bonds off the balance sheet of the CMO&#8217;s creator,<br />
thus eliminating credit exposure, in return for cash, and allows the creator to structure collateral and notes to provide the desired credit rating.<br />
<em>Comment:</em> The REMIC (<em>q.v.</em>) has replaced the CMO as the vehicle of choice for repackaging mortgage loans and getting them off a mortgage lender&#8217;s balance sheet.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seekingalpha.de/2011/10/02/collateralized-mortgage-obligation-cmo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Collateralized Loan Obligation (CLO)</title>
		<link>http://www.seekingalpha.de/2011/09/29/collateralized-loan-obligation-clo/</link>
		<comments>http://www.seekingalpha.de/2011/09/29/collateralized-loan-obligation-clo/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 21:03:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Credit Derivatives]]></category>
		<category><![CDATA[Glossar]]></category>

		<guid isPermaLink="false">http://www.seekingalpha.de/?p=459</guid>
		<description><![CDATA[A note or bond or tranches of notes and/or bonds that an SPV (q.v.) issues, in order to raise money to buy loans that serve as collateral for the SPV obligations. Application: The CLO gets the loans and attendant exposure off the balance sheet of the SPV&#8217;s creator, in return for cash, and allows the creator [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.seekingalpha.de%2F2011%2F09%2F29%2Fcollateralized-loan-obligation-clo%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.seekingalpha.de%2F2011%2F09%2F29%2Fcollateralized-loan-obligation-clo%2F&amp;source=brokerbase&amp;style=compact&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>A note or bond or tranches of notes and/or bonds that an SPV (<em>q.v.</em>) issues,<br />
in order to raise money to buy loans that serve as collateral for the SPV obligations.<br />
<em>Application:</em> The CLO gets the loans and attendant exposure off the balance sheet of the SPV&#8217;s creator,<br />
in return for cash, and allows the creator to structure collateral and SPV obligations to provide the desired credit rating.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seekingalpha.de/2011/09/29/collateralized-loan-obligation-clo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Collateralized Bond Obligation (CBO)</title>
		<link>http://www.seekingalpha.de/2011/09/27/collateralized-bond-obligation-cbo/</link>
		<comments>http://www.seekingalpha.de/2011/09/27/collateralized-bond-obligation-cbo/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 21:02:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Credit Derivatives]]></category>
		<category><![CDATA[Glossar]]></category>

		<guid isPermaLink="false">http://www.seekingalpha.de/?p=457</guid>
		<description><![CDATA[A note or bond or tranches of notes and/or bonds that an SPV (q.v.) issues, in order to raise money to buy bonds that serve as collateral for the SPV obligations. Application: The CBO gets the bonds off the balance sheet of the SPV&#8217;s creator, in return for cash, and allows the creator to structure collateral [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.seekingalpha.de%2F2011%2F09%2F27%2Fcollateralized-bond-obligation-cbo%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.seekingalpha.de%2F2011%2F09%2F27%2Fcollateralized-bond-obligation-cbo%2F&amp;source=brokerbase&amp;style=compact&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>A note or bond or tranches of notes and/or bonds that an SPV (<em>q.v.</em>) issues, in order to raise money to buy bonds that serve as collateral for the SPV obligations.<br />
<em>Application:</em> The CBO gets the bonds off the balance sheet of the SPV&#8217;s creator, in return for cash, and allows the creator to structure collateral and SPV obligations to provide the desired credit rating.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seekingalpha.de/2011/09/27/collateralized-bond-obligation-cbo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chase Secured Loan Trust Note (CLST)</title>
		<link>http://www.seekingalpha.de/2011/09/25/chase-secured-loan-trust-note-clst/</link>
		<comments>http://www.seekingalpha.de/2011/09/25/chase-secured-loan-trust-note-clst/#comments</comments>
		<pubDate>Sun, 25 Sep 2011 21:01:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Credit Derivatives]]></category>
		<category><![CDATA[Glossar]]></category>

		<guid isPermaLink="false">http://www.seekingalpha.de/?p=455</guid>
		<description><![CDATA[Chase Bank&#8217;s preferred vehicle for transferring a large amount of diverse credit risk into an SPV.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.seekingalpha.de%2F2011%2F09%2F25%2Fchase-secured-loan-trust-note-clst%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.seekingalpha.de%2F2011%2F09%2F25%2Fchase-secured-loan-trust-note-clst%2F&amp;source=brokerbase&amp;style=compact&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Chase Bank&#8217;s preferred vehicle for transferring a large amount of diverse credit risk into an SPV.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seekingalpha.de/2011/09/25/chase-secured-loan-trust-note-clst/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bond Insurance</title>
		<link>http://www.seekingalpha.de/2011/09/23/bond-insurance/</link>
		<comments>http://www.seekingalpha.de/2011/09/23/bond-insurance/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 20:59:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Credit Derivatives]]></category>
		<category><![CDATA[Glossar]]></category>

		<guid isPermaLink="false">http://www.seekingalpha.de/?p=452</guid>
		<description><![CDATA[An insurance contract that promises the bondholder a payment (maybe not payment in full) in case the debtor defaults.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.seekingalpha.de%2F2011%2F09%2F23%2Fbond-insurance%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.seekingalpha.de%2F2011%2F09%2F23%2Fbond-insurance%2F&amp;source=brokerbase&amp;style=compact&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>An insurance contract that promises the bondholder a payment (maybe not payment in full) in case the debtor defaults.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seekingalpha.de/2011/09/23/bond-insurance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bond Guarantee</title>
		<link>http://www.seekingalpha.de/2011/09/22/bond-guarantee/</link>
		<comments>http://www.seekingalpha.de/2011/09/22/bond-guarantee/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 20:57:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Credit Derivatives]]></category>
		<category><![CDATA[Glossar]]></category>

		<guid isPermaLink="false">http://www.seekingalpha.de/?p=450</guid>
		<description><![CDATA[A contract that puts the guarantor in place of the debtor, in case of debtor&#8217;s default. Thus, a guarantee seems to promise payment in full of the bond&#8217;s interest and principal and is like bond insurance (q.v.) that pays off enough to make the borrower whole. Of course, we have to ask, &#8220;Who guarantees the [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.seekingalpha.de%2F2011%2F09%2F22%2Fbond-guarantee%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.seekingalpha.de%2F2011%2F09%2F22%2Fbond-guarantee%2F&amp;source=brokerbase&amp;style=compact&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>A contract that puts the guarantor in place of the debtor, in case of debtor&#8217;s default. Thus, a guarantee seems to promise payment in full of the bond&#8217;s interest and principal and is like bond insurance (<em>q.v.</em>) that pays off enough to make the borrower whole. Of course, we have to ask, &#8220;Who guarantees the guarantor?&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seekingalpha.de/2011/09/22/bond-guarantee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BISTRO</title>
		<link>http://www.seekingalpha.de/2011/09/21/bistro/</link>
		<comments>http://www.seekingalpha.de/2011/09/21/bistro/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 20:54:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Credit Derivatives]]></category>
		<category><![CDATA[Glossar]]></category>

		<guid isPermaLink="false">http://www.seekingalpha.de/?p=448</guid>
		<description><![CDATA[Definition: An acronym for either of the following, depending on who&#8217;s talking and who might be listening. 1. Broad Index Secured Trust Offering. J.P.Morgan&#8217;s preferred vehicle for transferring a significant amount of diverse credit risk to an SPV. 2. BIS Total Rip Off. An alternative definition of unknown meaning.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.seekingalpha.de%2F2011%2F09%2F21%2Fbistro%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.seekingalpha.de%2F2011%2F09%2F21%2Fbistro%2F&amp;source=brokerbase&amp;style=compact&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><em>Definition:</em> An acronym for either of the following, depending on who&#8217;s talking and who might be listening.<br />
1. Broad Index Secured Trust Offering. J.P.Morgan&#8217;s preferred vehicle for transferring a significant amount of diverse credit risk to an SPV.<br />
2. BIS Total Rip Off. An alternative definition of unknown meaning.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seekingalpha.de/2011/09/21/bistro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asset Swap</title>
		<link>http://www.seekingalpha.de/2011/09/20/asset-swap/</link>
		<comments>http://www.seekingalpha.de/2011/09/20/asset-swap/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 20:54:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Credit Derivatives]]></category>
		<category><![CDATA[Glossar]]></category>

		<guid isPermaLink="false">http://www.seekingalpha.de/?p=446</guid>
		<description><![CDATA[The purchase of a fixed rate instrument, plus a position of paying fixed and receiving floating in an interest rate swap of the same maturity. A dealer ordinarily arranges both the sale and the swap. Example: An investor who wants to buy Freddie Mac debt with a floating coupon might buy Freddie Mac&#8217;s fixed rate debt [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.seekingalpha.de%2F2011%2F09%2F20%2Fasset-swap%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.seekingalpha.de%2F2011%2F09%2F20%2Fasset-swap%2F&amp;source=brokerbase&amp;style=compact&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>The purchase of a fixed rate instrument, plus a position of paying fixed and receiving floating in an interest rate swap of the same maturity.<br />
A dealer ordinarily arranges both the sale and the swap.<br />
<em>Example: </em>An investor who wants to buy Freddie Mac debt with a floating coupon might buy Freddie Mac&#8217;s fixed rate debt and pay fixed in an interest rate swap.<br />
<em>Application:</em> The main reason for doing an asset swap is to tailor a bond&#8217;s coupon stream to fit one&#8217;s needs,<br />
namely to convert a fixed coupon stream into a floating stream.<br />
<em>Pricing:</em> The asset swap should trade at roughly the cost of the underlying fixed rate instrument,<br />
because the interest rate swap should have zero value at inception.<br />
<em>Risk Management:</em> The asset swap is a tool for converting from the risk of price fluctuations to the risk of payment fluctuations,<br />
since the value of default riskless floating rate debt reverts to par at each reset debt.<br />
<em>Comment:</em> Asset swap spreads are useful for pricing credit default swaps.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seekingalpha.de/2011/09/20/asset-swap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Superfloater swap</title>
		<link>http://www.seekingalpha.de/2011/08/24/superfloater-swap/</link>
		<comments>http://www.seekingalpha.de/2011/08/24/superfloater-swap/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 14:12:52 +0000</pubDate>
		<dc:creator>Martin</dc:creator>
				<category><![CDATA[Complex swaps]]></category>
		<category><![CDATA[Glossar]]></category>

		<guid isPermaLink="false">http://www.seekingalpha.de/?p=394</guid>
		<description><![CDATA[A swap that imitates the characteristics of a superfloater bond in exchange for paying a fixed rate, the counterparty receives a multiple of Libor minus a constant. Example A floating rate borrower wishes not just to protect itself against expected rate rises but actively to benefit from them. It enters a superfloater swap in which [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.seekingalpha.de%2F2011%2F08%2F24%2Fsuperfloater-swap%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.seekingalpha.de%2F2011%2F08%2F24%2Fsuperfloater-swap%2F&amp;source=brokerbase&amp;style=compact&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>A swap that imitates the characteristics of a superfloater bond in exchange for paying a fixed rate, the counterparty receives a multiple of Libor minus a constant.<br />
Example<br />
A floating rate borrower wishes not just to protect itself against expected rate rises but actively to benefit from them.<br />
It enters a superfloater swap in which it pays fixed and receives Libor as long as floating rates stay between an upper and lower strike rate struck on either side of the fixed rate payable.<br />
In a two-times multiplier superfloater for every basis point above the upper strike rate that floating rates rise, the borrower receives two basis points of floating rate payment.<br />
If the floating rate falls below the lower strike then the floating rate multiplier paid to the borrower falls at a predetermined rate.<br />
So the borrower&#8217;s effective fixed-rate under the swap increases as rates fall below the lower strike band but decreases as rates increase above the upper strike level.<br />
The borrower has bought a cap and sold a floor.<br />
Swap differential/difference agreement (SDA)<br />
An interest rate basis swap contract to exchange or lock in the differential between a bond or note yield and the swap rate of the same maturity.<br />
The contract moves with reference to the difference between the same point on the two different yield curves.<br />
It allows an investor to profit from the widening or narrowing between two yield curves.<br />
The SDA is customized with defined settlement dates, a defined value per basis point move, and one defined point on two yield curves.<br />
All payments are made in one currency so there is no currency exposure.<br />
Example<br />
An investor might believe that the differential between the two-year Euro swap rate and the two-year Swiss franc swap rate will narrow over the next year.<br />
The investor enters a narrowing Euro-Swiss franc SDA for one-year settlement.<br />
The value per point can be set at any value in either currency, say Sfr10,000<br />
The SDA price is given in terms of basis points.<br />
If at maturity the difference between the two-year swap rates in the two currencies has fallen below the SDA entry level, the investor will receive Sfr10,000 for every basis point lower.<br />
If the difference is higher than the entry level the curves have widened the investor will lose this amount.<br />
The entry price is calculated by taking the difference between the implied forward rates from the two yield curves.<br />
In the example, the one-year forward two-year Euro and Swiss franc rates are calculated and the difference is the SDA price.<br />
Investors who buy the SDA expect curves to widen; those who sell expect curves to narrow.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seekingalpha.de/2011/08/24/superfloater-swap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trigger swap</title>
		<link>http://www.seekingalpha.de/2011/08/22/trigger-swap/</link>
		<comments>http://www.seekingalpha.de/2011/08/22/trigger-swap/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 14:10:31 +0000</pubDate>
		<dc:creator>Martin</dc:creator>
				<category><![CDATA[Complex swaps]]></category>
		<category><![CDATA[Glossar]]></category>

		<guid isPermaLink="false">http://www.seekingalpha.de/?p=391</guid>
		<description><![CDATA[A swap that pays a fixed-rate below the market rate. However, if rates rise above a certain trigger level, the fixed-rate payer will pay a floating rate minus a spread determined by the then prevailing floating rate. The result is a below market fixed swap that reverts to a below market floating rate swap when [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.seekingalpha.de%2F2011%2F08%2F22%2Ftrigger-swap%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.seekingalpha.de%2F2011%2F08%2F22%2Ftrigger-swap%2F&amp;source=brokerbase&amp;style=compact&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>A swap that pays a fixed-rate below the market rate.<br />
However, if rates rise above a certain trigger level, the fixed-rate payer will pay a floating rate minus a spread determined by the then prevailing floating rate.<br />
The result is a below market fixed swap that reverts to a below market floating rate swap when the trigger is hit.<br />
The subsidized swap is the combination of a pay-fixed swap and the sale of a cap.<br />
The cap premium is used to reduce the fixed rate paid under the swap.<br />
Also known as a subsidized swap.<br />
Example<br />
The sale of a five-year sterling cap at 10.60% will earn the seller 50bp semi-annually.<br />
This amount improves the five-year swap rate from 8.83% to 8.33%.<br />
If sterling Libor exceeds 10.60%, the client will be put back into floating at a subsidized rate of Libor less 2.27%.<br />
The instrument is ideal for borrowers who want to lock in their floating rate, but do not want to pay the market rate as they believe the implied forward curve significantly overstates future rate rise.<br />
It generates an attractive fixed rate as long as their rate ceiling is not breached.<br />
And even if it is, they still do better than competitors paying vanilla floating rates.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seekingalpha.de/2011/08/22/trigger-swap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

