<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>seekingalpha.de &#187; Uncategorized</title>
	<atom:link href="http://www.seekingalpha.de/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.seekingalpha.de</link>
	<description>Risikocontrolling, Performancemessung, Performanceattribution</description>
	<lastBuildDate>Sun, 30 Oct 2011 20:31:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Basel III – Leitfaden zu den neuen Eigenkapital- und Liquidit&#228;tsregeln f&#252;r Banken</title>
		<link>http://www.seekingalpha.de/2011/10/17/basel-iii-leitfaden-zu-den-neuen-eigenkapital-und-liquiditatsregeln-fur-banken/</link>
		<comments>http://www.seekingalpha.de/2011/10/17/basel-iii-leitfaden-zu-den-neuen-eigenkapital-und-liquiditatsregeln-fur-banken/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 19:59:59 +0000</pubDate>
		<dc:creator>Martin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.seekingalpha.de/?p=472</guid>
		<description><![CDATA[Basel III – Leitfaden zu den neuen Eigenkapital- und Liquidit&#228;tsregeln f&#252;r Banken]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.seekingalpha.de%2F2011%2F10%2F17%2Fbasel-iii-leitfaden-zu-den-neuen-eigenkapital-und-liquiditatsregeln-fur-banken%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.seekingalpha.de%2F2011%2F10%2F17%2Fbasel-iii-leitfaden-zu-den-neuen-eigenkapital-und-liquiditatsregeln-fur-banken%2F&amp;source=brokerbase&amp;style=compact&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://www.bundesbank.de/download/bankenaufsicht/pdf/basel3_leitfaden.pdf">Basel III – Leitfaden zu den neuen Eigenkapital- und Liquidit&#228;tsregeln f&#252;r Banken</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.seekingalpha.de/2011/10/17/basel-iii-leitfaden-zu-den-neuen-eigenkapital-und-liquiditatsregeln-fur-banken/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Achtung !!! aktualisierte brokerbase network market statistics</title>
		<link>http://www.seekingalpha.de/2011/09/15/achtung-aktualisierte-brokerbase-network-market-statistics/</link>
		<comments>http://www.seekingalpha.de/2011/09/15/achtung-aktualisierte-brokerbase-network-market-statistics/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 14:49:29 +0000</pubDate>
		<dc:creator>Martin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.seekingalpha.de/?p=399</guid>
		<description><![CDATA[
<object classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000"
			id="fm_1675_3_1784597586"
			class="flashmovie"
			width="190"
			height="102">
	<param name="movie" value="/wp-content/themes/rockinpaper-3col-1/images/1675_3.swf" />
	<!--[if !IE]>-->
	<object	type="application/x-shockwave-flash"
			data="/wp-content/themes/rockinpaper-3col-1/images/1675_3.swf"
			name="fm_1675_3_1784597586"
			width="190"
			height="102">
	<!--<![endif]-->
		
	<!--[if !IE]>-->
	</object>
	<!--<![endif]-->
</object> unsere aktuelle brokerbase network market statistics f&#252;r die Indices NASDAQ100 nas100_statistics TECDAX tecdax_statistics SMI smi_statistics SDAX sdax_statistics S&#38;P 500 s&#38;p_statistics DOW Jones 30 dow_statistics MDAX mdax_statistics DAX 30 dax_statistics sind online !!!]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.seekingalpha.de%2F2011%2F09%2F15%2Fachtung-aktualisierte-brokerbase-network-market-statistics%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.seekingalpha.de%2F2011%2F09%2F15%2Fachtung-aktualisierte-brokerbase-network-market-statistics%2F&amp;source=brokerbase&amp;style=compact&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>

<object classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000"
			id="fm_1675_3_1492883804"
			class="flashmovie"
			width="190"
			height="102">
	<param name="movie" value="/wp-content/themes/rockinpaper-3col-1/images/1675_3.swf" />
	<!--[if !IE]>-->
	<object	type="application/x-shockwave-flash"
			data="/wp-content/themes/rockinpaper-3col-1/images/1675_3.swf"
			name="fm_1675_3_1492883804"
			width="190"
			height="102">
	<!--<![endif]-->
		
	<!--[if !IE]>-->
	</object>
	<!--<![endif]-->
</object>
<p>unsere aktuelle brokerbase network market statistics f&#252;r die Indices</p>
<p>NASDAQ100 <a href="http://www.tradingpattern.net/wp-content/uploads/2011/08/nas100_statistics.pdf">nas100_statistics</a></p>
<p>TECDAX <a href="http://www.tradingpattern.net/wp-content/uploads/2011/08/tecdax_statistics.pdf">tecdax_statistics</a></p>
<p>SMI <a href="http://www.tradingpattern.net/wp-content/uploads/2011/08/smi_statistics.pdf">smi_statistics</a></p>
<p>SDAX <a href="http://www.tradingpattern.net/wp-content/uploads/2011/08/sdax_statistics.pdf">sdax_statistics</a></p>
<p>S&amp;P 500 <a href="http://www.tradingpattern.net/wp-content/uploads/2011/08/sp_statistics.pdf">s&amp;p_statistics</a></p>
<p>DOW Jones 30 <a href="http://www.tradingpattern.net/wp-content/uploads/2011/08/dow_statistics.pdf">dow_statistics</a></p>
<p>MDAX <a href="http://www.tradingpattern.net/wp-content/uploads/2011/08/mdax_statistics.pdf">mdax_statistics</a></p>
<p>DAX 30 <a href="http://www.tradingpattern.net/wp-content/uploads/2011/08/dax_statistics.pdf">dax_statistics</a></p>
<p>sind  online !!!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seekingalpha.de/2011/09/15/achtung-aktualisierte-brokerbase-network-market-statistics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bond bubble talk spurs asset shift</title>
		<link>http://www.seekingalpha.de/2010/09/20/bond-bubble-talk-spurs-asset-shift/</link>
		<comments>http://www.seekingalpha.de/2010/09/20/bond-bubble-talk-spurs-asset-shift/#comments</comments>
		<pubDate>Mon, 20 Sep 2010 21:43:45 +0000</pubDate>
		<dc:creator>Martin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.seekingalpha.de/?p=301</guid>
		<description><![CDATA[&#8211; In the event of a double-dip recession, Treasury bonds will still provide an &#8220;offset,&#8221; but at current valuations, investors are &#8220;paying a stiff price for that insurance,&#8221; Mr. Siegel, a senior adviser to WisdomTree, New York, said in a telephone interview. While individual investors have been leading the charge into Treasuries this year, with [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.seekingalpha.de%2F2010%2F09%2F20%2Fbond-bubble-talk-spurs-asset-shift%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.seekingalpha.de%2F2010%2F09%2F20%2Fbond-bubble-talk-spurs-asset-shift%2F&amp;source=brokerbase&amp;style=compact&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>&#8211;<br />
In the event of a double-dip recession, Treasury bonds will still provide an &#8220;offset,&#8221; but at current valuations, investors are &#8220;paying a stiff price for that insurance,&#8221; Mr. Siegel, a senior adviser to WisdomTree, New York, said in a telephone interview. </p>
<p>While individual investors have been leading the charge into Treasuries this year, with an equity risk premium of roughly 6%, institutional investors might well consider shifting some money to stocks from bonds, he said.<br />
&#8211;<br />
In a subsequent interview, Mr. DeLucia said if not technically a bubble, then those bonds are at least &#8220;significantly overvalued,&#8221; perhaps by a standard deviation or two. Individual investors are at the front of the pack, but institutional investment managers &#8212; who, despite having long-term mandates, are also judged on short-term performance &#8212; are probably contributing to the run-up in Treasury bond prices as well, he said.<br />
&#8211;<br />
The move to higher-yielding bonds is just one response as pension executives struggle to generate needed income amid the likelihood of a considerable period of little to no growth or inflation, agreed Robert Michele, global CIO in J.P. Morgan Asset Management&#8217;s global fixed-income group in New York.<br />
<a href="http://www.garp.org/news-and-publications/overview/story.aspx?story_id=149617738">SOurce</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.seekingalpha.de/2010/09/20/bond-bubble-talk-spurs-asset-shift/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BIS &#8211; Supervisory Guidance for Assessing Banks&#8217; Financial Instrument Fair Value Practices &#8211; Final Paper</title>
		<link>http://www.seekingalpha.de/2010/02/09/bis-supervisory-guidance-for-assessing-banks-financial-instrument-fair-value-practices-final-paper-2/</link>
		<comments>http://www.seekingalpha.de/2010/02/09/bis-supervisory-guidance-for-assessing-banks-financial-instrument-fair-value-practices-final-paper-2/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 11:04:00 +0000</pubDate>
		<dc:creator>Martin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.seekingalpha.de/?p=90</guid>
		<description><![CDATA[BIS &#8211; Supervisory Guidance for Assessing Banks&#8217; Financial Instrument Fair Value Practices]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.seekingalpha.de%2F2010%2F02%2F09%2Fbis-supervisory-guidance-for-assessing-banks-financial-instrument-fair-value-practices-final-paper-2%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.seekingalpha.de%2F2010%2F02%2F09%2Fbis-supervisory-guidance-for-assessing-banks-financial-instrument-fair-value-practices-final-paper-2%2F&amp;source=brokerbase&amp;style=compact&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a href='http://www.seekingalpha.de/wp-content/uploads/2009/04/BIS-Supervisory-Guidance-for-Assessing-Banks-Financial-Instrument-Fair-Value-Practices.pdf'>BIS &#8211; Supervisory Guidance for Assessing Banks&#8217; Financial Instrument Fair Value Practices</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.seekingalpha.de/2010/02/09/bis-supervisory-guidance-for-assessing-banks-financial-instrument-fair-value-practices-final-paper-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UP874WZ54JZ2</title>
		<link>http://www.seekingalpha.de/2010/02/04/up874wz54jz2/</link>
		<comments>http://www.seekingalpha.de/2010/02/04/up874wz54jz2/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 13:50:41 +0000</pubDate>
		<dc:creator>Martin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.seekingalpha.de/2010/02/04/up874wz54jz2/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.seekingalpha.de/2010/02/04/up874wz54jz2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dollar rallies, hits 5-month euro high</title>
		<link>http://www.seekingalpha.de/2010/01/21/dollar-rallies-hits-5-month-euro-high/</link>
		<comments>http://www.seekingalpha.de/2010/01/21/dollar-rallies-hits-5-month-euro-high/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 22:00:58 +0000</pubDate>
		<dc:creator>Martin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.seekingalpha.de/?p=290</guid>
		<description><![CDATA[A looming slowdown in Chinese bank lending and uncertainty over the debt problems of some European countries, particularly Greece, pushed the dollar to a 5-month high against the euro Wednesday. The dollar tends to benefit from economic or corporate news that points to instability, just as stocks, commodities and emerging-market currencies trend lower for the [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.seekingalpha.de%2F2010%2F01%2F21%2Fdollar-rallies-hits-5-month-euro-high%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.seekingalpha.de%2F2010%2F01%2F21%2Fdollar-rallies-hits-5-month-euro-high%2F&amp;source=brokerbase&amp;style=compact&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>A looming slowdown in Chinese bank lending and uncertainty over the debt problems of some European countries, particularly Greece, pushed the dollar to a 5-month high against the euro Wednesday. The dollar tends to benefit from economic or corporate news that points to instability, just as stocks, commodities and emerging-market currencies trend lower for the same reason. The 16-nation euro slid to $1.4108 in late trading in New York from $1.4292 late Tuesday. It traded as low as $1.4081, its lowest point since last August. <span id="more-290"></span>As recently as early December, the euro was trading above $1.50. &#8220;The people that are really moving this market are momentum traders,&#8221; said Meg Browne, senior currency strategist at Brown Brothers Harriman in New York. The euro&#8217;s break below a key technical level is driving traders to sell the euro further, she said. It&#8217;s a bet that the decline will continue for the near future. The British pound was also lower, at $1.6287 from $1.6361, while the dollar gained to 91.21 Japanese yen from 90.82 yen late Tuesday. Europe is gripped by concerns over debt levels for some of the weaker members in the European Union, particularly Greece and Ireland, fueling speculation that they will face tough fiscal measures, such as spending cutbacks and higher taxes, that would limit growth in coming years. Officials from the European Union have said Greece should be able to deal with its debt crisis and that they are not worried about a default, although bond markets suggest the risk of a default has increased. &#8220;There are continued worries over Greece which are definitely not going away any time soon,&#8221; said Dan Cook, senior market analyst at IG Markets. Meanwhile, a Chinese banking regulator said Wednesday that the country will slow bank lending in order to stop bubbles from forming in the hot real estate market and in other assets. The economic rebound in China, and its demand for energy and other commodities, has helped bolster the world recovery. In the first nine months of 2009, China&#8217;s economy expanded 7.7 percent. A government report in December said full-year growth is forecast at 8.3 percent. China releases fourth-quarter gross domestic product on Thursday. In the U.S., however, the government said that inflation at the wholesale level rose 0.2 percent in December, slower than November&#8217;s 1.8 percent rise. That gives the Federal Reserve leeway to keep interest rates near zero, possibly weighing on the dollar despite improvements in the U.S. economy. Lower interest rates can hold down a currency as investors transfer funds to assets with the possibility of higher returns. Also Wednesday, data showed the housing market remains a significant risk to the economy. Construction of new homes and apartments fell 4 percent in December to a seasonally adjusted annual rate of 557,000 from an upwardly revised 580,000 in November, the Commerce Department said. Applications for future projects, however, increased strongly as the industry ramps up for the spring selling season. In other late trading, the dollar rose to 1.0437 Swiss francs from 1.0324 francs late Tuesday, and jumped to 1.0472 Canadian dollars from 1.0313. The Australian and New Zealand dollars were also sharply lower versus the dollar. They, and the Canadian dollars, are known as commodity-backed currencies because their economies are closely tied to the export of commodities such as oil, metals and grains. A slowdown in Chinese lending could constrain demand for commodities needed to run the country&#8217;s factories, cars and construction.<br />
Source YellowBrix, Inc. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.seekingalpha.de/2010/01/21/dollar-rallies-hits-5-month-euro-high/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hedging Lufthansa Treibstoffkosten</title>
		<link>http://www.seekingalpha.de/2010/01/12/hedging-lufthansa-treibstoffkosten/</link>
		<comments>http://www.seekingalpha.de/2010/01/12/hedging-lufthansa-treibstoffkosten/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 13:16:36 +0000</pubDate>
		<dc:creator>Martin</dc:creator>
				<category><![CDATA[dynamic Hedging]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.seekingalpha.de/?p=280</guid>
		<description><![CDATA[Der j&#228;hrliche Treibstoffverbrauch des Lufthansa Konzerns lag im Gesch&#228;ftsjahr 2008 bei etwa 7,9 Millionen Tonnen Kerosin. Er stellt f&#252;r den Lufthansa Konzern eine wesentliche Aufwandsposition dar. Starke Ver&#228;nderungen der Treibstoffpreise k&#246;nnen somit das betriebliche Ergebnis erheblich beeinflussen. Lufthansa setzt deswegen eine regelbasierte Treibstoffpreis-Sicherung mit einem Zeithorizont von 24 Monaten ein. Ziel ist es, die Schwankungen [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.seekingalpha.de%2F2010%2F01%2F12%2Fhedging-lufthansa-treibstoffkosten%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.seekingalpha.de%2F2010%2F01%2F12%2Fhedging-lufthansa-treibstoffkosten%2F&amp;source=brokerbase&amp;style=compact&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Der j&#228;hrliche Treibstoffverbrauch des Lufthansa Konzerns lag im Gesch&#228;ftsjahr 2008 bei etwa 7,9 Millionen Tonnen Kerosin. Er stellt f&#252;r den Lufthansa Konzern eine wesentliche Aufwandsposition dar. Starke Ver&#228;nderungen der Treibstoffpreise k&#246;nnen somit das betriebliche Ergebnis erheblich beeinflussen. Lufthansa setzt deswegen eine regelbasierte Treibstoffpreis-Sicherung mit einem Zeithorizont von 24 Monaten ein. Ziel ist es, die Schwankungen der Treibstoffpreise zu verringern. Die Sicherungen erfolgen &#252;berwiegend in Roh&#246;l, nach M&#246;glichkeit erg&#228;nzt um die Preisdifferenz Kerosin zu Roh&#246;l.</p>
<p>Bei der Treibstoffabsicherung bedient sich Lufthansa der &#252;blichen Marktinstrumentarien wie Terminkontrakten und Optionen. Lufthansa sichert mit einem Vorlauf von 24 Monaten jeweils monatlich 4,8 Prozent der geplanten Menge in Brent-Collars bis zu einem Sicherungsgrad von 85 Prozent. Den Sicherungsgesch&#228;ften liegt also eine feste Regel zugrunde, sie bilden somit einen Durchschnittskurs der Roh&#246;lpreise ab. Die auf einen Zeitpunkt folgenden sechs Monate sind daher zu 85 Prozent gesichert.</p>
<p>Als erg&#228;nzende Ma&#223;nahme zur Risikoreduktion hat sich der Treibstoffzuschlag im Markt etabliert. Es ist jedoch ungewiss, in welchem Umfang sich der Zuschlag je nach Entwicklung der Treibstoffpreise und des konjunkturellen Umfeldes durchsetzen l&#228;sst.</p>
<p>Folgende Grafik stellt den Treibstoffaufwand nach Hedging unter Annahme verschiedener &#214;lpreisszenarien dar.</p>
<p>&#214;lpreisszenario Lufthansa Konzern<br />
Stand 11. M&#228;rz 2009</p>
<p><a href="http://www.searchingalpha.com/wp-content/uploads/2010/01/LH-oelpreisszenario-2009_011.jpg"><img class="alignnone size-medium wp-image-210" title="LH-eigenkapitalquote-2008-d" src="http://www.searchingalpha.com/wp-content/uploads/2010/01/LH-oelpreisszenario-2009_011-300x180.jpg" alt="" width="300" height="180" /></a></p>
<p><a href="http://investor-relations.lufthansa.com/finanzierung-und-cr/hedging.html">Quelle Lufthansa</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.seekingalpha.de/2010/01/12/hedging-lufthansa-treibstoffkosten/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tokyo bourse to launch high-speed trading system</title>
		<link>http://www.seekingalpha.de/2010/01/03/tokyo-bourse-to-launch-high-speed-trading-system/</link>
		<comments>http://www.seekingalpha.de/2010/01/03/tokyo-bourse-to-launch-high-speed-trading-system/#comments</comments>
		<pubDate>Sun, 03 Jan 2010 16:43:31 +0000</pubDate>
		<dc:creator>Martin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.seekingalpha.de/?p=250</guid>
		<description><![CDATA[Tokyo Stock Exchange to pick up speed with new trading system in 2010 The Tokyo Stock Exchange will launch a new high-speed trading system Monday, scrapping an antiquated, glitch-prone platform for one that aims to compete with major global rivals. &#8211; which can process trades in five milliseconds. That is 600 times faster than the [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.seekingalpha.de%2F2010%2F01%2F03%2Ftokyo-bourse-to-launch-high-speed-trading-system%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.seekingalpha.de%2F2010%2F01%2F03%2Ftokyo-bourse-to-launch-high-speed-trading-system%2F&amp;source=brokerbase&amp;style=compact&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://finance.yahoo.com/news/Tokyo-bourse-to-launch-apf-2192728905.html?x=0&amp;sec=topStories&amp;pos=2&amp;asset=&amp;ccode=">Tokyo Stock Exchange to pick up speed with new trading system in 2010</a></p>
<p>The Tokyo Stock Exchange will launch a new high-speed trading system Monday, scrapping an antiquated, glitch-prone platform for one that aims to compete with major global rivals.<br />
&#8211;<br />
which can process trades in five milliseconds. That is 600 times faster than the two to three-seconds required until now, and roughly on par with its counterparts in New York and London.<br />
&#8211;<br />
With the upgrade, the exchange hopes to lure traders who use automated computer programs to make rapid and frequent transactions. <a href="http://www.highfrequencytrading.de/">Algorithmic trading, commonly used by institutional investors like pension funds, accounts for the majority of equity trading in the U.S. and Europe but has been slow to catch on in Asia.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.seekingalpha.de/2010/01/03/tokyo-bourse-to-launch-high-speed-trading-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rollproblematik bei &#214;linvestments</title>
		<link>http://www.seekingalpha.de/2009/12/19/rollproblematik-bei-olinvestments/</link>
		<comments>http://www.seekingalpha.de/2009/12/19/rollproblematik-bei-olinvestments/#comments</comments>
		<pubDate>Sat, 19 Dec 2009 17:58:43 +0000</pubDate>
		<dc:creator>Martin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.seekingalpha.de/?p=246</guid>
		<description><![CDATA[Aber selbst steigende &#214;lpreise sind keine Garantie daf&#252;r, dass bei den Anlegern auch die Kasse klingelt. So entwickelten sich in der Vergangenheit viele Partizipationszertifikate bei steigenden Notierungen an den Kassam&#228;rkten meist lange nicht so gut, wie es auf den ersten Blick zu erwarten gewesen w&#228;re. R&#252;ckschl&#228;ge machten sie dagegen ungebremst mit. Erkl&#228;ren l&#228;sst sich dieser [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.seekingalpha.de%2F2009%2F12%2F19%2Frollproblematik-bei-olinvestments%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.seekingalpha.de%2F2009%2F12%2F19%2Frollproblematik-bei-olinvestments%2F&amp;source=brokerbase&amp;style=compact&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Aber selbst steigende &#214;lpreise sind keine Garantie daf&#252;r, dass bei den Anlegern auch die Kasse klingelt. So entwickelten sich in der Vergangenheit viele Partizipationszertifikate bei steigenden Notierungen an den Kassam&#228;rkten meist lange nicht so gut, wie es auf den ersten Blick zu erwarten gewesen w&#228;re. R&#252;ckschl&#228;ge machten sie dagegen ungebremst mit.<br />
Erkl&#228;ren l&#228;sst sich dieser f&#252;r Investoren &#228;u&#223;erst unbefriedigende Effekt mit dem strukturellen Konzept der Produkte. Statt direkt von der Preisentwicklung des &#214;ls h&#228;ngt der Kursverlauf endlos laufender Derivate in der Regel von der Wertentwicklung entsprechender Futures-Kontrakte mit verh&#228;ltnism&#228;&#223;ig kurzer Restlaufzeit ab. Diese Kontrakte m&#252;ssen aufgrund des kontinuierlich n&#228;her r&#252;ckenden F&#228;lligkeitstermins jedoch regelm&#228;&#223;ig in neue Kontrakte mit l&#228;ngerer Restlaufzeit gerollt werden.<br />
Meist notieren die neuen Futures aber deutlich &#252;ber dem aktuellen &#214;lpreis, was im Fachjargon auch als Contango-Situation bezeichnet wird. Bei jedem Wechsel in den n&#228;chsten Kontrakt entsteht damit ein Rollverlust.<span id="more-246"></span><br />
So verlegt Goldman Sachs bei seinem S&#038;P GSCI Crude Oil A1 Strategy Index den Rolltermin beispielsweise einige Tage nach vorne und schichtet schon zwischen dem ersten und f&#252;nften Handelstag eines Monats in den n&#228;chst f&#228;lligen Kontrakt um. Bei der gro&#223;en Masse der Finanzprodukte wird dagegen zwischen dem f&#252;nften und dem neunten Handelstag eines Monats gerollt. In diesem Zeitraum kommt es deshalb zu erh&#246;htem Verkaufsdruck auf den f&#228;llig werdenden Future und zu steigender Nachfrage beim folgenden.<br />
Hinzu kommt eine Modifizierung des Rollverfahrens. Besteht zum n&#228;chst l&#228;ngeren Kontrakt ein Preisaufschlag von mehr als 0,5 Prozent, wird nicht in diesen, sondern in den sechstn&#228;chsten und somit in einen flacheren Bereich der Kurve gerollt. Vorgenommen wird der Vergleich in jedem Monat erneut, sodass bei einem Abflachen der Kurve im vorderen Bereich ein Wechsel zur&#252;ck in den sogenannten Frontend-Future zeitnah m&#246;glich ist. Bei nach wie vor gegebener Contango-Situation w&#228;ren in diesem Fall sogar Rollgewinne m&#246;glich.<br />
Schon etwas &#228;lter sind die Optimierungskonzepte der Royal Bank of Scotland und der UBS. Auch die Schotten weichen vom herk&#246;mmlichen Rollschema ab. So wird bei den als Basiswerte verwendeten RICI Enhanced Crude Oil TR Indizes jeweils ein individueller Rollkalender erstellt. Auf diese Weise h&#228;tten sich in der Vergangenheit &#8220;substanziell bessere Renditen als bei herk&#246;mmlichen &#214;l-Finanzprodukten&#8221; erzielen lassen, wie es in der zugeh&#246;rigen Brosch&#252;re hei&#223;t. N&#228;here Details zum Rollkalender werden jedoch nicht verraten.<br />
Die Schweizer setzten bei ihren in Zusammenarbeit mit Bloomberg entwickelten CMCI Indizes dagegen auf eine Mischung unterschiedlicher Fristigkeiten. Die F&#228;lligkeit der Futures kann dabei bis zu drei Jahre betragen. Zumindest ein Teil von ihnen ist somit relativ weit hinten, und damit an einer verh&#228;ltnism&#228;&#223;ig flachen Stelle auf der Terminmarktkurve angesiedelt.<br />
Zudem wird die abnehmende Restlaufzeit der einzelnen Kontrakte t&#228;glich mit Neuk&#228;ufen kompensiert, sodass die durchschnittliche Restlaufzeit konstant bleibt. Das jeweils bewegte Volumen f&#228;llt damit sehr gering aus.<br />
Einen ganz anderen Weg geht Vontobel mit dem im Mai dieses Jahres aufgelegten Oil-Strategy-Index. Liegt an den M&#228;rkten eine Backwardation-Situation vor, notieren die n&#228;chst l&#228;ngeren Futures somit unter dem Kassapreis, bildet der Index die Wertentwicklung von Futures-Kontrakten auf die US-&#214;lsorte WTI ab.<br />
In Contango-Phasen investiert der Index dagegen in einen Korb mit den zehn gr&#246;&#223;ten nordamerikanischen Unternehmen der &#214;lindustrie.<br />
<a href="http://www.ftd.de/finanzen/investmentfonds/:derivate-oelinvestments-ohne-grosse-blessuren/50051205.html">Quelle FTD.de</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.seekingalpha.de/2009/12/19/rollproblematik-bei-olinvestments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exxon Mobil uebernimmt Erdgasfoerderer XTO Energy fuer 31 Mrd USD</title>
